We are a leading Manufacturer of 24 ah lithium ion battery, 30 ah lithium ion battery, 27 ah lithium ion battery, 100 ah lithium ion battery, lithium ion battery and 20 ah lithium ion battery from Vadodara, India.
₹ 22300 / Piece Get Latest Price
| Battery Capacity | 24ah |
| Application | E Rickshaw, E Scooter, E Bike |
| Capacity | 24 Ah |
| Battery Chemistry | NMC |
| Battery Type | Pack |
| Shape | Prsimatic |
| With BMS | Yes |
| warranty | 1 year |
| Brand | Arcenol |
| Usage/application | Electric Scooter |
| origin | Made In India |
| Packagning Type | Box |
| Dimension | 183mm x 195mm x 177mm |
| Weight | 9.7 +- 1 kg |
| Encloser Material | Steel Powder Coated |
| Battery Voltage | 48 V |
| Voltage | 72 V |
₹ 28800 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| System Voltage | 48 V |
| Battery Type | Lithium Ion |
| Capacity | 30 Ah |
| Voltage | 48 V |
| Battery Shape | Detachable Pack |
| Voltage Per Battery | 48 V |
| Shape | Cylindrical |
| Technology | NMC |
| Charging Time | 4–5 Hours |
| Expected Life Cycles | 500–800 Cycles |
| warranty | 1 year |
| Brand | Arcenol |
| Origin | Made In India |
| Usage/application | Electric Scooter |
| Packagning Type | Box |
| Dimensions | 285mm x 183mm x 168mm |
| Weight | 13.7 +- 1 kg |
| Encloser Material | Steel Powder Coated |
₹ 13000 / Piece Get Latest Price
| Voltage | 48 V |
| Capacity | 27 Ah |
| Warranty | 12 month |
| Usage/Application | Electric Vehicle |
| Brand | Arcenol |
| Feature | Over Charge, Over Current, Deep Discharge, Short Circuit, Balancing, Temperature protection |
₹ 25900 / Piece Get Latest Price
| Capacity | 100 Ah |
| Voltage | 72 V |
| Chemistry | LifePO4 |
| Brand | Arcenol |
| Origin | Made In India |
| usage/ Application | Electric Scooter |
| Packagning Type | Box |
| Frequency | 50 Hz |
₹ 15000 / Piece Get Latest Price
| Type | Lithium Ion Battery |
| Voltage | 12 V |
| Weight | 20 Kg |
| Number Of Cells | 6 |
| Brand | Arcenol |
| Usage | Starting the engine and powering the motorcycle's electrical systems |
₹ 19440 / Piece Get Latest Price
| Capacity | 20 Ah |
| Voltage | 72 V |
| Brand | Arcenol |
| origin | Made In India |
| usage/ Application | Electric Scooter |
| Packagning Type | Box |
| Frequency | 50 Hz |
₹ 13000 / Piece Get Latest Price
| Voltage | 48 V |
| Capacity | 30 Ah |
| Chemistry | Lithium Ion |
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| Brand | ARCENOL |
| warranty | 1 year |
| origin | Made in India |
| dimesions | 250mmx183mmx168mm |
₹ 18000 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 72 V |
| Shape | Cylindrical |
| Brand | Arcenol |
| Battery Type | Lithium Ion |
| Weight | 20Kg |
₹ 16500 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 72 V |
| Shape | Cylindrical |
| Warranty | 1 year |
| Dimension | 285mm x 168mm x 160mm |
| usage/application | Electric scooter batteries |
| weight | 12 kg |
| Encloser material | steel powder coated |
| Country on Origin | India |
| Brand | Arcenol |
₹ 22000 / Piece Get Latest Price
| Battery Voltage | 72 V |
| Battery Capacity | 36ah |
| Application | E Scooter, E Bike, E Rickshaw |
| Capacity | 38 Ah |
| Voltage | 72 V |
| Shape | Cylindrical |
| warranty | 1 year |
| usage/Application | Electric bike batteries |
| Dimensions | 285mm x 205mm x 168mm |
| weight | 15.9 +- 1 kg |
| Encloser Material | Steel Powder Coated |
₹ 13800 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 60 V |
| Brand | Arcenol energy solutions |
| Origin | Made in India |
| Dimensiion | 240mm x 168mm x 160mm |
| warranty | 1 year |
₹ 15800 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 60 V |
| Shape | Cylindrical |
| Warranty | 1 year |
| Dimension | 240mm x 205mm x 168mm |
| usage/application | Electric scooters batteries |
| Country of Origin | India |
| Brand | Arcenol |
₹ 12700 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 48 V |
| Shape | Cylindrical |
| warranty | 1 year |
| Dimesions | 203mmx178mmx160mm |
| weight | 8.9+-1 kg |
| outer box material | steel powder coated |
₹ 13800 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 60 V |
| Shape | Cylindrical |
| warranty | 1 year |
| Usage/Application | Electric scooter battieres |
| Dimensions | 240mm x 168mm x 160mm |
| Weight | 9.7 +- 1 kg |
| Encloser Material | Steel Powder Coated |
₹ 18400 / Piece Get Latest Price
| Capacity | 38 Ah |
| Voltage | 60 V |
| Shape | Cylindrical |
| dimension | 240mm x 205mm x 168mm |
| Warranty | 1 year |
| Usage/Application | Electric bike batteries |
| Encloser material | steel powder coated |
₹ 13500 / Piece Get Latest Price
| Capacity | 27 ah to 45ah |
| Voltage | 51vl |
| Shape | Cylindrical |
| Brand | Arcenol |
| Uses | Two wheeler EV battery |
₹ 16500 / Piece Get Latest Price
| Battery Voltage | 72 V |
| Battery Capacity | 27AH |
| Application | E Rickshaw, E Scooter, E Bike |
| Battery Chemistry | NMC |
| Battery Type | Cell |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 1 Year |
₹ 13800 / Piece Get Latest Price
| Battery Voltage | 60 V |
| Battery Capacity | 27AH |
| Application | E Bike, E Scooter |
| Battery Chemistry | NMC |
| Battery Type | Cell |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 1 Year |
₹ 11000 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Battery Capacity | 40 Ah |
| Application | E Bike, E Rickshaw, E Scooter |
| Battery Chemistry | NMC |
| Battery Type | Cell |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 1 Year |
₹ 11000 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Battery Capacity | 40 Ah |
| Application | E Rickshaw, E Bike, E Scooter |
| Battery Chemistry | NMC |
| Battery Type | Cell |
| Shape | Cylindrical |
| With BMS | Yes |
| Warranty | 1 Year |
₹ 19200 / Piece Get Latest Price
| Battery Capacity | 40 Ah |
| Battery Voltage | 48 V |
| Battery Type | Lithium Ion |
| Country of Origin | Made in India |
| Usage | Portable electronics to electric vehicles and even grid-scale energy storage |
| Packagning Type | Box |
| Frequency | 50 Hz |
₹ 24000 / Piece Get Latest Price
| Battery Voltage | 48V |
| Battery Capacity | 38ah |
| Application | E-Rickshaw, E-Scooter / E-Bike |
| Capacity | 38 Ah |
| Voltage | 60 V |
| Warranty | 1 Year |
| BMS Features | Over-charge Protection, Over-discharge Protection, Short-circuit Protection |
| Connector Type | SB 50 |
| IP Rating | IP65 |
| Cycle Life | 800 Cycles |
| Brand | Arcenol |
| Orgin | Made In India |
| usage/application | Electric Scooter |
| Packagning Type | Box |
| Frequency | 50Hz |
Jitu Patel (Owner)
Arcenol Energy Solutions Private Limited
Plot No 78/1/T/ Gidc, Shed No 78, Gidc, Makarpura
Vadodara - 390014, Gujarat, India