We are a leading Manufacturer of 28 ah electric bike batteries, 24 ah electric bike batteries, 30 ah electric bike batteries, 4840 electric bike battery, 7240 electric bike battery and 6036 electric bike battery from Vadodara, India.
₹ 16200 / Piece Get Latest Price
| Battery Capacity | 28 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Arcenol |
| Weight | 20 Kg |
₹ 4800 / Piece Get Latest Price
| Battery Capacity | 24 Ah |
| Battery Type | Li-ion |
| Battery Voltage | 36V |
| Country of Origin | Made in India |
| warranty | 1 year |
| Company | Arcenol energy solutions |
| Protection Features | Overvoltage, Overcurrent, Short Circuit, Over Temperature |
₹ 2450 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| Battery Type | Li-ion |
| Battery Voltage | 24V |
| Country of Origin | Made in India |
| warranty | 1 year |
| Company | Arcenol energy solutions pvt ltd |
| Packagning Type | Box |
₹ 16300 / Piece Get Latest Price
| Battery Capacity | 40 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 48V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | Electric vehicle batteries |
| Dimensions | 250mm x 183mm x 168mm |
₹ 24500 / Piece Get Latest Price
| Battery Capacity | 40 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 72V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| weight | 17.7 +- 1 kg |
| Dimensions | 285mm x 230mm x 168mm |
🏁 Smooth Start & Acceleration – Boosts EV performance from the first push
🚙 Urban + Rural Ready – Works great in city traffic or rural routes
🔋 Consistent Voltage Output – No voltage drops during high load
₹ 18400 / Piece Get Latest Price
| Battery Capacity | 36 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Dimensions | 240mm x 205mm x 168mm |
| weight | 12.9 +- 1 kg |
| outer box material | steel powder coated |
⚠️ Deep Discharge Protection – Keeps battery health optimal
🧠 Auto Cut-Off Features – Intelligent protection in extreme cases
🛡️ Enhanced Safety Standards – Designed to meet EV battery safety benchmarks
₹ 13800 / Piece Get Latest Price
| Battery Capacity | 24 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | electric bike batteries |
| Dimension | 240mm x 168mm x 160mm |
₹ 12700 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 48V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| weight | 10kg |
| dimension | 203mm x 178mm x 160mm |
| Usage/ Application | Electric Bike batteries |
₹ 20400 / Piece Get Latest Price
| Battery Capacity | 40 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Dimension | 265mm x 205mm x 168mm |
| weight | 14.4 +- 1 kg |
| protection | Overcharge & Over-discharge Protection High/Low Voltage Protection |
❄️☀️ Performs in All Climates – Works efficiently from cold winters to hot summers
💧 Humidity Resistant – Protected against corrosion and internal damage
🌬️ Ventilated Build – Regulates internal temperature smartly
₹ 22000 / Piece Get Latest Price
| Battery Capacity | 36 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 72V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| weight | 15.9 +- 1 kg |
| Dimensions | 285mm x 205mm x 168mm |
| outer box material | steel powder coated |
❄️☀️ Performs in All Climates – Works efficiently from cold winters to hot summers
💧 Humidity Resistant – Protected against corrosion and internal damage
🌬️ Ventilated Build – Regulates internal temperature smartly
₹ 15800 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Dimensions | 240mm x 168mm x 160mm |
| weight | 11.1 +- 1 kg |
⚠️ Deep Discharge Protection – Keeps battery health optimal
🧠 Auto Cut-Off Features – Intelligent protection in extreme cases
🛡️ Enhanced Safety Standards – Designed to meet EV battery safety benchmarks
₹ 11000 / Piece Get Latest Price
| Battery Capacity | 24 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/application | electric bike batteries |
| dimensions | 183mm x 195mm x 177mm |
| weight | 10 kg |
₹ 13800 / Piece Get Latest Price
| Battery Capacity | 28 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/ Application | Electric scooter batteries |
| dimensions | 240mm x 168mm x 160mm |
₹ 14700 / Piece Get Latest Price
| Battery Capacity | 36 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 48V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| weight | 12 kg |
| dimensions | 225mm x 168mm x 183mm |
| usage/Application | Electric scooter batteries |
₹ 18100 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 72V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| weight | 13.7 +- 1 kg |
| Dimensions | 285mm x 183mm x 168mm |
| outer box material | steel powder coated |
🪶 Low Weight, High Output – Easy to install and enhances vehicle efficiency
📏 Compact Dimensions – Saves space, improves design flexibility
🔋 Max Power Density – More energy per cm³, better vehicle balance
₹ 16500 / Piece Get Latest Price
| Battery Capacity | 28 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 72V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| weight | 11.9 +- 1 kg |
| Dimensions | 285mm x 168mm x 160mm |
| outer box material | Steel powder coated |
| protection | over charger protection/over discharge protection |
�� Advanced BMS Protection – Full safety from overcharge, overcurrent & short circuit
�� Balanced Cell Monitoring – Every cell is protected and equalized for long life
⚙️ Smooth Discharge Control – Ensures stable output in all conditions
₹ 11000 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Battery Voltage | 48V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| dimensions | 203mm x 178mm x 160mm |
| charger | 54v06a |
| Energy capacity | 1296 |
| Range | 45-55*km |
Experience a perfect balance of power and size with our 48V 27Ah lithium-ion battery. Engineered using premium-grade cells, this battery ensures long-lasting performance, ultra-lightweight design, and a high discharge rate for smooth riding. Ideal for city commutes.
₹ 11000 / Piece Get Latest Price
| Capacity | 24 Ah |
| Voltage | 48 V |
| Shape | Cylindrical |
| warranty | 1 year |
| Country od origin | India |
| Brand | Arcenol |
| Dimension | 203mm x 178mm x 160mm |
| usage/application | Electric scooter batteries/ electric bike batteries |
₹ 18100 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 72 V |
| Shape | Cylindrical |
| Weight | 15 |
| dimension | 285mm x 183mm x 168mm |
| brand | Arcenol |
| Usage/Application | Electric bike batteries |
| Country of origin | India |
| warranty | 1 year |
₹ 3000 / Piece Get Latest Price
| Battery Capacity | 36 Ah |
| Battery Voltage | 48V |
| Battery Type | Li-ion |
| Warranty | 1 Year |
| Color | White |
| Brand | Arcenol |
Jitu Patel (Owner)
Arcenol Energy Solutions Private Limited
Plot No 78/1/T/ Gidc, Shed No 78, Gidc, Makarpura
Vadodara - 390014, Gujarat, India